Records · Premier League era
Most Premier League era titles
13 titles — Manchester United FC
Covers every Premier League season since 1992-93 — the openly licensed record starts at the rebrand, so pre-1992 First Division history is out of scope by design.
Manchester United FC lead outright with 13 Premier League titles.
13
Most titles
7
Winning clubs
34
Seasons decided
Premier League titles by club, counted from each season's derived final table (3 points a win, goal difference then goals scored as tie-breakers) — never from memory. The count starts at the 1992-93 rebrand: pre-1992 First Division titles are out of scope by design.
| Club | Titles | Seasons won |
|---|---|---|
| Manchester United FC | 13 | 1992-93, 1993-94, 1995-96, 1996-97, 1998-99, 1999-00, 2000-01, 2002-03, 2006-07, 2007-08, 2008-09, 2010-11, 2012-13 |
| Manchester City FC | 8 | 2011-12, 2013-14, 2017-18, 2018-19, 2020-21, 2021-22, 2022-23, 2023-24 |
| Chelsea FC | 5 | 2004-05, 2005-06, 2009-10, 2014-15, 2016-17 |
| Arsenal FC | 4 | 1997-98, 2001-02, 2003-04, 2025-26 |
| Liverpool FC | 2 | 2019-20, 2024-25 |
| Blackburn Rovers FC | 1 | 1994-95 |
| Leicester City FC | 1 | 2015-16 |
Source: 2025-26 Premier League match data, via openfootball/england (CC0 1.0) — source
✓ Every fact computed from public match records — openfootball/england, CC0 1.0.