Records · Premier League era
Biggest Premier League era wins
9-goal margin — Manchester United FC 9-0 Ipswich Town FC
Covers every Premier League season since 1992-93 — the openly licensed record starts at the rebrand, so pre-1992 First Division history is out of scope by design.
The era's biggest win: Manchester United FC 9-0 Ipswich Town FC (1994-95). The tenth-biggest margin is 8 goals.
9
Biggest margin
8
Tenth biggest
The biggest wins of the Premier League era — every margin computed from the full-time score in the match record, each match cited to its source file.
| # | Result | Margin | Season |
|---|---|---|---|
| 1 | Manchester United FC 9-0 Ipswich Town FC | 9 | 1994-95 |
| 2 | Southampton FC 0-9 Leicester City FC | 9 | 2019-20 |
| 3 | Manchester United FC 9-0 Southampton FC | 9 | 2020-21 |
| 4 | Liverpool FC 9-0 AFC Bournemouth | 9 | 2022-23 |
| 5 | Newcastle United FC 8-0 Sheffield Wednesday FC | 8 | 1999-00 |
| 6 | Tottenham Hotspur FC 9-1 Wigan Athletic | 8 | 2009-10 |
| 7 | Chelsea FC 8-0 Wigan Athletic | 8 | 2009-10 |
| 8 | Chelsea FC 8-0 Aston Villa FC | 8 | 2012-13 |
| 9 | Southampton FC 8-0 Sunderland AFC | 8 | 2014-15 |
| 10 | Manchester City FC 8-0 Watford FC | 8 | 2019-20 |
Source: 1994-95 Premier League match data, via openfootball/england (CC0 1.0) — source
✓ Every fact computed from public match records — openfootball/england, CC0 1.0.